Manufacturer | Ubiquiti Networks |
Product Feature | |
24 x Gigabit RJ45 ports | |
2 x 1 Gbps SFP ports | |
Total, non-blocking throughput | 26 Gbps |
Maximum power consumption | 250W |
Supports POE+ IEEE 802.3at/af and 24V Passive PoE | |
Rackmountable | |
Max Deliverable PoE | 250W |
Product Specifications | |
Weight | 4.7kg (10.4lbs) |
Max Power Consumption | |
Including PoE Output | 250W |
Excluding PoE Output | 30W |
Power Supply | AC/DC, Internal, 250W DC |
Dimensions | 485 x 43.7 x 285.4mm (19.09 x 1.72 x 11.24″) |
Total Non-Blocking Throughput | 26 Gbps |
Switching Capacity | 52 Gbps |
Forwarding Rate | 38.69 Mpps |
Power Method | 100-240VAC/50-60 Hz, Universal Input |
Networking Interfaces | 24 x 10/100/1000 Mbps RJ45 Ethernet Ports, (2) 1 Gbps SFP Ethernet Ports |
Management Interface | 1 x RJ45 Serial Port Out-of-Band (Reserved for Future Use), Ethernet In-Band |
Certifications | CE, FCC, IC |
Rack Mount | Yes, 1U High |
ESD/EMP Protection | |
Air | ±24 kV |
Contact | ±24 kV |
Operating Temperature | -5 to 40°C (23 to 104°F) |
Operating Humidity | 5 to 95% non-condensing |
Shock and Vibration | ETSI300-019-1.4 Standard |
PoE Specifications | |
PoE Interfaces | PoE+ IEEE 802.3af/at (Pins 1,2+;3,6-), 24VDC Passive PoE (Pins 4,5+;7,8-) |
Max. PoE+ Wattage per Port by PSE | 34.2W |
Voltage Range 802.3at Mode | 50-57V |
Max. Passive PoE Wattage per Port | 17W |
24V Passive PoE Voltage Range | 20-27V |
Reviews
Clear filtersThere are no reviews yet.