Product specifications | |
16 x Gigabit RJ45 ports | |
2 x 1 Gbps SFP ports | |
Maximum power consumption: 150W (excluding PoE Output: 28W) | |
Supports POE + IEEE 802.3at/af and 24V Passive PoE | |
Max Deliverable PoE: 150W | |
Forwarding rate: 26.78Mpps | |
Dimensions | 443 x 43 x 221 mm (17.44 x 1.69 x 8.70″) |
Without Mounting Brackets | 2.80 kg (6.17lbs) |
With Mounting Brackets | 2.89 kg (6.37lbs) |
Total Non-Blocking Throughput | 18 Gbps |
Switching Capacity | 36Gbps |
Forwarding Rate | 26.78Mpps |
Including PoE Output | 150W |
Excluding PoE Output | 28W |
Networking Interfaces | 16 x 10/100/1000 Mbps RJ45 Ethernet Ports / (2) 1 Gbps SFP Ethernet Ports |
Management Interface | 1 x RJ45 Serial Port Out-of-Band (Reserved for Future Use), Ethernet In-Band |
Certifications | CE, FCC, IC |
Rack Mount | Yes, 1U High |
ESD/EMP Protection | Air: ±24kV / Contact: ±25kV |
Operating Temperature | -5 to 40°C (23 to 104°F) |
Operating Humidity | 5 to 95% non-condensing |
Shock and Vibration | ETSI300-019-1.4 Standard |
PoE Per Port | |
PoE Interfaces | |
PoE+ IEEE 802.3af/at (Pins 1,2+;3,6-) | |
24VDC Passive PoE (Pins 4,5+;7,8-) | |
Max. PoE+ Wattage per Port by PSE | 34.2W |
Voltage Range 802.3at Mode | 50-57V |
Max. Passive PoE Wattage per Port | 17W |
24V Passive PoE Voltage Range | 20-27V |
Product Includes | |
1 x UniFi Switch US-16-150W | |
1 x Power Cord | |
2 x Rack-Mount Brackets | |
8 x M4 Bracket Screws | |
4 x #10-32 x 5/8″ Mounting Screws | |
4 x #10-32 x 5/8″ Cage Nuts | |
1 x Quick Start Guide |
Reviews
Clear filtersThere are no reviews yet.