Brand | Dell |
Form Factor | 3.5 “ |
Additional Information | 3.5 “HD Hot Plug Fully Assembled |
Nominal volume | 1000 GB |
Actual volume | 931 GB |
Volume of the buffer | 64 MB |
Rotational speed | 7200 rpm |
External data transfer rate, up to | 600 MB/s |
Hard Drive Type | SAS |
Designed for | Dell PowerEdge C1100 |
Dell PowerEdge C2100 | |
Dell PowerEdge R310 | |
Dell PowerEdge T310 | |
Dell PowerEdge T420 | |
Dell PowerEdge T710 | |
Gross weight | 0.5 kg / 1.1 pounds |
Dimensions | 21.4 x 16.3 x 12.2 cm / 8.4 x 6.4 x 4.8 inches |
Reviews
Clear filtersThere are no reviews yet.