Brand | HP | |
Model | HP LaserJet Pro MFP M426dw | |
Function | Print, copy, scan | |
Color | White | |
Memory, standard | 256 MB | |
Maximum memory | 256 MB | |
Hard disk | No | |
PRINTING SPECIFICATIONS | ||
Printing technology | Laser | |
Black print speed | Normal | Up to 40 ppm |
Print quality black (best) | Up to 1200 x 1200 dpi, 600 x 600 dpi | |
Resolution technology | HP FastRes 1200, HP ProRes 1200, 600 dpi | |
Display | 3″ (7.5 cm) intuitive touchscreen Color Graphic Display (CGD) | |
Processor speed | 1200 MHz | |
Replacement cartridges | HP 26A Black LaserJet Toner Cartridge (~3100 pages), CF226A | |
HP 26X Black LaserJet Toner Cartridge (~9000 pages), CF226X | ||
HP ePrint capability | yes | |
Mobile printing capability | HP ePrint | |
Mopria™-certified | ||
Apple AirPrint™ | ||
Wireless Direct Printing | ||
Google Cloud Print 2.0 | ||
Mobile Apps | ||
Wireless capability | Yes, built-in Wi-Fi | |
Authentication via WEP, WPA/WPA2, WPA Enterprise | ||
encryption via AES or TKIP | ||
WPS | ||
Wi-Fi Direct | ||
Connectivity, standard | 1 Hi-Speed USB 2.0 | |
1 Host USB | ||
1 Gigabit Ethernet 10/100/1000T network | ||
Easy-access | ||
1 Wireless 802.11b/g/n | ||
PAPER HANDLING | ||
Paper handling input, standard | Optional third 550-sheet tray | |
Paper handling output, optional | 150-sheet output bin | |
Duplex printing | Automatic (standard) | |
Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; transparencies | |
SCANNER SPECIFICATIONS | ||
Scanner type | Flatbed, ADF | |
Scan resolution, optical | Up to 1200 x 1200 dpi | |
Scan size, maximum | 216 x 297 mm | |
File formats, supported | Scan to USB device and scan from the front panel to a network folder both only support: JPG, PDF | |
COPIER SPECIFICATIONS | ||
Copy speed (normal) | Black | Up to 40 cpm |
Copy resolution (black text) | 600 x 600 dpi | |
Number of copies, maximum | Up to 99 copies | |
Power | 110-volt input voltage | 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
Power consumption | 583 watts (Print/Copy), 9.1 watts (Ready), 2.7 watts (Sleep), 0.7 watts (Auto-On/Auto-Off, via USB connectivity), 0.1 watts (Shutdown or Off) | |
Dimensions (W x D x H) | 420 x 390 x 323 mm | |
Weight | 12.86 kg | |
Package dimensions (W x D x H) | 430 x 634 x 325 mm | |
Package weight | 15.5 kg |
HP LaserJet Pro MFP M426dw
330,00 AZN
HP LaserJet Pro M426dw (F6W13A) functions like print, copy and scan.
Plus, if you buy today, we will offer our best deal options, including cheap price and free delivery in Dubai so you can save your money.
LaserJet Pro M426dw specs are 256 MB memory, laser technology, up to 40 ppm print speed, automatic duplex printing, etc.
In short, delivers high performance and help to build a strong business
Məhsul kodu
F6W13A
Kateqoriyalar HP Copier, HP Printerləri, HP Scanner, Kserokslar, Ofis avadanlıqları, Printerlər, Skanerlər
Məhsul haqqında
Rəylər
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Reviews
There are no reviews yet.