Brand | Dell |
Hard Drive Capacity | 600 GB |
Spindle rotation speed | 15k rpm |
Hard Drive Type | SAS |
External data transfer rate, up to | 1200MB/s |
Maximum read speed | 233MB/s |
Buffer Size | 128 MB |
Form Factor | 2.5 “ |
Designed For | PowerEdge M610 (2.5″), M610x (2.5″), M710 (2.5″), M710HD (2.5″), M910 (2.5″), M915 (2.5″), R220, R320 (2.5″), R420 (2.5″), R510 (2.5″), R515 (2.5″), R610 (2.5″), R620 (2.5″), R710 (2.5″), R715 (2.5″), R720 (2.5″), R720xd (2.5″), R810 (2.5″), R815 (2.5″), R820 (2.5″), R910 (2.5″), T320 (2.5″), T420 (2.5″), T610 (2.5″), T710 (2.5″); PowerVault MD1120, MD1220, MD3220, MD3220i |
Description
Texniki xarakteristikalar
Texniki xarakteristikalar
Weight | 0.6 kg |
---|---|
Dimensions | 15 × 20 × 10 cm |
Brend | |
Daxili yadda | |
Ekran | |
Korpusun rngi: | |
LCD | |
Operativ yadda | |
Oxunan barkod nv: | |
Processor | |
Prosessor | |
Qurulu: | |
RAM | |
Rng | |
SSD | |
Yayc dalann uzunluu, | |
ki, q: | |
kli | |
llr (E x H x D), mm: | |
nterfeys: |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.