Brand | Crucial |
Form Factor | RDIMM |
Total Capacity | 16GB |
Series | Crucial |
ECC | ECC |
Module Qty | 1 |
Speed | 2133 MT/S |
Voltage | 1.2V |
DIMM Type | Registered |
Component Configuration | x4 based |
CAS Latency | CL17 |
Memory Rank | Dual Rank |
Designed For | PowerEdge C4130, C6320, FC430, FC630, FC830, M630, M830, R430, R530, R630, R730, R730xd, R930, T430, T630; Precision Rack 7910; Precision Tower 5810, 7810, 7910 |
Package Weight | 0.023 kg / 0.05 lb |
Box Dimensions (LxWxH) | 17.02 x 4.32 x 1 cm / 6.7 x 1.7 x 0.4″ |
Reviews
Clear filtersThere are no reviews yet.