Type | Server – rack-mountable |
Height (Rack Units) | 1U |
Localisation | EMEA |
Processor | 1 x Intel Xeon E5-2690V4 / 2.6 GHz (3.5 GHz) (14-core) |
Max CPU Qty | 2 |
Cache Memory | 35 MB |
Cache Per Processor | 35 MB |
RAM | 16 GB (installed) / 768 GB (max) – DDR4 SDRAM – ECC Chipkill – PC4-19200 |
Form Factor | DIMM 288-pin |
Effective Memory Speed | 2400 MHz |
RAM Supported | 1.5 TB Load-Reduced ¦ 768 GB registered |
Rated Memory Speed | 2400 MHz |
Storage Controller | ServeRAID M5210 SATA 6Gb/s / SAS 12Gb/s (1 x SAS – PCIe 3.0 x8) |
RAID Level | RAID 0, RAID 1, RAID 10 |
Server Storage Bays | Hot-swap 2.5″ |
Hard Drive | No HDD |
Graphics Controller | Matrox G200eR2 |
Video Memory | 16 MB |
Networking | GigE |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | Broadcom BCM5719 |
Ethernet Ports | 4 x Gigabit Ethernet |
Remote Management Controller | Integrated Management Module II (IMM2.1) |
Bays | 10 (total) / 10 (free) x hot-swap 2.5″ |
Ports | 2 x USB 3.0 |
3 x USB 2.0 (3 in front) | |
2 x VGA (1 front, 1 rear) | |
1 x management – RJ-45 | |
4 x LAN (Gigabit Ethernet) – RJ-45 | |
1 x USB (1 internal) | |
Slots | 24 (total) / 23 (free) x DIMM 288-pin |
2 (total) / 1 (free) x CPU | |
1 (total) / 0 (free) x PCIe 3.0 x8 | |
1 (total) / 1 (free) x SDHC Card (internal) | |
OS Provided | No operating system |
Power supply | 900 Watt AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 43.4 cm x 73.4 cm x 4.3 cm |
Weight | 13.8 kg |
Warranty | 3 years warranty – on-site |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.