Manufacturer | Lenovo |
Form factor housing | Rack Mount 1U |
Processors | 1 x Intel Xeon E5-2650 v4 2.2 GHz(2.9 GHz) 12-cores |
The maximum number of processors | 2 |
RAM | 16 GB DIMM DDR4 |
type of memory | 2400 MHz |
Number of slots | 24 |
HDD | none |
HDD Form Factor | 2.5 “ |
Interface | SATA / SAS |
The maximum number of hard drives | 10 (optional 12) |
Optical drive | not installed |
Graphics Controller | Matrox G200 |
Video memory | 16 MB |
Storage Controller | ServeRAID M5210 |
RaAID Levels | 0, 1,10 |
Ports | 2 x USB3.0 |
3 x USB2.0 | |
RJ-45 (LAN 1000 Mbit / s) | |
1 x IPMI connector (Management LAN) | |
1 x D-Sub | |
Power Supply | 900 W |
Dimensions (mm) | 434 x 43 x 734 mm |
Weight | 13.8kg |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.