Model | System x3500 M5 |
Form/Chassis type | Tower – 5U |
Processor | Intel® Xeon Six-Core E5-2620v3 2.40 GHz |
Processor Cache | 15 MB |
Memory Type | 16 GB DDR4 SDRAM (max. 1500 GB) |
Memory Speed | 1866 MHz |
Memory slots (total/available) | 24 |
Hard Disk Capacity | No HDD |
Hard Disk Controller | Serial ATA III, Serial Attached SCSI (SAS) |
Hard Disk Interface | RAID levels : 0, 1, 5, 6, 10, 50, 60 |
Hard drive interface : Serial ATA III, Serial Attached SCSI (SAS) | |
RAID support : Yes | |
Optical Drive | DVD Super Multi DL |
Ports | 4 x USB 2.0 |
2 x USB 3.0 | |
4 x RJ-45 | |
1 x VGA | |
Slots | 3 x PCIe 3.0 x16 |
3 x PCIe 3.0 x8 | |
Bays | 2 total/free x External 5.25″ |
8 total/free x Hot-swap 2.5″ | |
Network Interface | 10/100/1000Base-T(X) |
Power Supply HotSwap | Redundant power supply (RPS) support : Yes |
Dimensions | 21.8 x 72 x 44 cm |
Weight | 25 kg (55.12 lb) |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.