Type | Server – tower |
Processor | 1 x Intel Xeon E5-2609V3 / 1.9 GHz (6-core) |
Cache Memory | 15 MB |
Hard Drive | No HDD |
Cache Per Processor | 15 MB |
Height (Rack Units) | 5U |
RAM | 8 GB (installed) / 384 GB (max) – DDR4 SDRAM – Advanced ECC – PC4-17000 |
Effective Memory Speed | 1600 MHz |
Storage Controller | RAID (SATA 6Gb/s) (HP Dynamic Smart Array B140i) |
Server Storage Bays | Hot-swap 3.5″ |
Hard Drive | No HDD |
Graphics Controller | Matrox G200 |
Networking | GigE |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Ports | 4 x Gigabit Ethernet |
Form Factor | DIMM 288-pin |
Power | 500 Watt AC 120/230 V (50/60 Hz) |
Bays | 1 (total) / 1 (free) x external 5.25″ Slim Line ¦ 8 (total) / 8 (free) x hot-swap 3.5″ LFF |
Interfaces | 1 x VGA ¦ 1 x serial ¦ 4 x LAN (Gigabit Ethernet) ¦ 1 x HP iLO ¦ 3 x USB 3.0 (2 rear, 1 internal) ¦ 5 x USB 2.0 (2 front, 2 rear, 1 internal) |
Slots | 24 (total) / 23 (free) x DIMM 288-pin ¦ 2 (total) / 1 (free) x CPU ¦ 4 (total) / 4 (free) x PCIe 3.0 x8 – full-length, full-height (x4 mode) ¦ 3 (total) / 3 (free) x PCIe 3.0 x16 – full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 2.0 x8 – half-length, full-height (x4 mode) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 – full-length, full-height (x8 mode) ¦ 1 (total) / 1 (free) x microSD Card (internal) |
Operating System Certified | SuSE Linux Enterprise Server, Microsoft Windows Server, Red Hat Enterprise Linux, Citrix XenServer, Canonical Ubuntu |
Dimensions (WxDxH) | 21.9 cm x 76.9 cm x 46.4 cm |
Weight | 30 kg |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.