Type | Server |
Product Form Factor | Micro tower – 4U |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
CPU Upgradability | Upgradable |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel C236 |
RAM | 64 GB, DDR4 SDRAM – ECC |
Hard Drive | No HDD |
Storage Controller | 1 x RAID – PCIe x4 |
Controller Interface Type | SATA 6Gb/s |
Storage Controller Name | HP Dynamic Smart Array B140i |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Graphics Processor | Matrox G200 |
Video Interfaces | VGA |
Interface (Bus) Type | PCI Express x2 |
Ethernet Ports | 2 x Gigabit Ethernet |
Ethernet Controller | HP NC332i |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Controller | Integrated Lights-Out 4 |
Features | Wake on LAN (WoL), PXE support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Bays | 1 (total) / 1 (free) x external 5.25″ |
4 (total) / 4 (free) x hot-swap 3.5″ LFF | |
Slots | 4 (total) / 4 (free) x DIMM 288-pin |
1 (total) / 1 (free) x CPU | |
1 (total) / 1 (free) x PCIe 3.0 x16 – full-length, full-height | |
2 (total) / 2 (free) x PCIe 3.0 x4 – full-length, full-height (x1 mode) | |
1 (total) / 1 (free) x PCIe 3.0 x8 – half-length, full-height (x4 mode) | |
1 (total) / 1 (free) x microSD Card (internal) | |
Interfaces | 1 x VGA |
1 x LAN (Gigabit Ethernet) | |
1 x LAN (Gigabit Ethernet) / HP iLO | |
6 x USB 3.0 (4 front, 2 rear) | |
4 x USB 2.0 (2 rear, 2 internal) | |
Power Device Type | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Operating System Certified | SuSE Linux Enterprise Server, Microsoft Windows Server, Red Hat Enterprise Linux |
Dimensions (W D H) | 37.85 x 18.8 x 49.15 cm |
Weight | 13.56 kg |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.