Diagonal Viewing Size | 73.02 cm / 29 inches (28.75 inch wide viewable image size) |
Active Display Area (H x W) | 672.77 x 283.82 mm / 26.49″ x 11.17″ |
Optimal resolution | 2560 x 1080 at 60 Hz |
Aspect ratio | Ultra widescreen (21:9) |
Pixel pitch | 0.09 (H) mm x 0.26 (V) mm |
Brightness | 300 cd/m² (typical), 50 cd/m² (minimum) |
Adjustability | Height-Adjustable stand, tilt, swivel and built in cable-management, capacitive touch OSD controls |
Color Depth | 16.7 million colors |
Contrast Ratio | 1000 to 1 (typical), Dynamic Contrast Ratio: 2 Million:1 (Max) |
Viewing Angle | 178° vertical / 178° horizontal |
Response Time | 8ms (grey to grey) |
Panel type, surface | In-plane switching, anti-glare with hard coat 3H |
Backlight Technology | LED |
Display Type | Widescreen Flat Panel Display |
Flat Panel Mount Interface | VESA |
Display Screen Coating | Antiglare with hard-coating 3H |
Audio Output | DC power connector for optional Dell Soundbar |
Stand | Height adjustable stand, tilt, swivel and built-in cable management |
Connectivity | 1 Dual Link Digital Visual Interface connectors (DVI-D) with HDCP |
1 DisplayPort 1.2 (DP) | |
1 Mini DisplayPort 1.2 (mDP) | |
1 High Definition Multimedia Interface (HDMI) | |
1 Video Graphics Array (VGA) | |
1 USB 3.0 upstream port | |
4 USB 3.0 downstream ports | |
1 DisplayPort out | |
1 Audio out | |
DC power connector for Dell Soundbar (AX510) | |
Built-in Devices | USB 3.0 Hi-Speed Hub (with 1 USB upstream port and 4 USB downstream ports) |
DC-out | |
Security | Security lock slot (cable lock sold separately) |
Anti-theft stand lock slot (to panel) | |
Dimensions with stand | |
Height( Compressed ~ Extended) | 358.7 mm ~487.0 mm / 14.12″ ~ 19.17″ |
Depth | 194.2mm / 7.65″ |
Width | 699.8 mm / 27.55″ |
Dimensions without stand | |
Height | 317.0 mm / 12.48″ |
Depth | 61.2 mm / 2.41″ |
Width | 699.8 mm / 27.55″ |
Weight (panel only – for VESA mount) | 5.76 kg / 12.80 lb |
Weight with packaging | 11.35 kg / 25.02 lb |
Voltage Required | 100 to 240 VAC / 50 or 60 Hz ± 3 Hz / 1.5 A (Max) |
Power Consumption (Operational) | 32W(typical) / 90W(maximum |
Power Consumption (Stand by / Sleep) | Less than 0.5W |
Altitude Operating | 5000 m (16,400 ft) max |
Altitude Non-operating | 10,668 m (35,000 ft) max |
What’s in the box | Monitor with stand |
Power Cable | |
DVI Dual-Link Cable | |
DisplayPort Cable (Mini DP to DP) | |
USB3.0 upstream Cable | |
Cable Tie | |
Drivers and Documentation media | |
Color Calibrated Factory Report | |
Quick Setup Guide | |
Safety Information |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.