Department | Electronics |
Brand | DELL |
Display diagonal | 21.5 “ |
Display | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 12 ms |
Aspect ratio | 16:09 |
Display technology | IPS |
3D | No |
Contrast ratio (dynamic) | 8000000:1 |
Contrast ratio (typical) | 3000:01:00 |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 54.61 cm |
Display number of colours | 16.77 M |
Display surface | Matt |
HD type | Full HD |
Pixel pitch | 0.248 x 0.248 mm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Viewable size, horizontal | 476.06 mm |
Viewable size, vertical | 267.79 mm |
Ports & interfaces | 1 x HDMI |
1 x VGA (D-Sub) | |
Dimensions without stand | |
Width | 506.2 mm |
Height | 302.7 mm |
Depth | 54.7 mm |
Dimensions with stand | |
Width | 506.2 mm |
Height | 395.7 mm |
Depth | 179.9 mm |
Package weight | 4.8 kg |
Certification | TCO, RoHS |
Energy Star certified | Yes |
EPEAT compliance | Silver |
Colour of product | Black |
Power | |
Stand included | Yes |
AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Current rating | 1 A |
Power consumption (max) | 24 W |
Power consumption (PowerSave) | 18.2 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 18 W |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.