Color | Black |
Diagonally Viewable Size | 58.42 cm (23.0 inches) |
Aspect Ratio | Widescreen (16:9) |
Panel Type, Surface | TN |
Optimal resolution | 1920 x 1080 @ 60 Hz |
Preset Display Area (H x V) | 127484.10 sq-mm (197.52 sq-inches) |
Contrast Ratio | 1000:1 (typical) |
Brightness | 250 cd/m2 (typical) |
Response Time | 5 ms typical (Black to White) |
Viewing Angle | 160° vertical / 170° horizontal |
Pixel Pitch | 0.265 x 0.265 mm |
Color Support | 16.7 million colors |
Backlight Technology | WLED |
Display Type | Widescreen Panel Display |
Display Screen Coating | Anti-Glare with 3H hardness |
Audio Output | No |
Connectivity | DP, VGA |
Built-in Devices | N.A. |
Adjustability | Tilt |
Dimensions (With Stand) | |
Height (compressed / extended) | 415.0 mm (16.34 inches) |
Width | 544.8 mm (21.45 inches) |
Depth | 180.0 mm (7.09″) |
Dimensions (Without Stand) | |
Height | 322.0 mm (12.68 inches) |
Width | 544.8 mm (21.45 inches) |
Depth | 50.5 mm (1.99″) |
Weight (panel only – for VESA mount) | 2.98 kg (6.57 lb) |
Weight (with packaging) | 5.09 kg (11.22 lb) |
Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.0 A (typical) |
Power Consumption (Operational) | 20 W (Typical). 19.4W (Energy Star) |
Power Consumption Standby / Sleep | Less than 0.3 W |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Reviews
There are no reviews yet.